IPL 2023 Auction Players List: When the Indian Premier League (IPL) starts, everyone in India, especially young people, is glued to their TVs. The auction for the IPL is about to start, and the players are being sold for a lot of money. Every owner of a team wants the best players on their team. This year, the auction for IPL players will take place in December.
At the auction, the players for the ten teams for 2023 will be set. Who will play for which team is not known yet. Ten teams will be getting ready for the games soon. It is also known by its full name, TATA IPL. The teams will play together, giving the crowd great play and exciting innings.
Auction for IPL 2023
As you know, there has been no IPL match since Corona, so there has been no IPL Auction yet. But now, after a long wait, IPL 2023 is going back to the way it used to be, where both the home team and the other team play on the home ground. So, in this IPL 2023 Auction, a message has been sent to the organizations that are part of BCCI.
In September, BCCI President Sourav Ganguly sent a message to the state units about the IPL 2023 auction. In that message, it was made clear that all 10 teams would play their home games on the ground that had already been reserved for them.
IPL mini auction 2023 overview
Article title | ipl auction 2023 |
organization | BCCI |
match name | IPL |
league start from | March (tentatively) |
total team | 10 |
आईपीएल | https://www.iplt20.com/auction |
Men’s IPL T20 Teams 2023
The following teams will all play fair in the IPL 2023. The players come from India and other places around the world.
IPL Teams 2023
- Chennai Super Kings
- Delhi Capitals
- Gujarat Titans
- Kolkata Knight Riders
- Lucknow SuperGiants
- Mumbai Indians
- Punjab Kings
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrisers Hyderabad
When putting together their teams, the teams will keep all of these things in mind. The council hasn’t said when the games will be played yet.
SVU Degree Result 2022 @svuniversity.ac.in Manabadi DDE BA BSC BCOM MA MSC MCOM Result
PPU Part 1 Registration 2022-25: ऑनलाइन रजिस्ट्रेशन शुरू, How To Apply?
BSSC CGL Exam Date 2022-23 (Out), चेक करें New Exam Schedule
IPL T20 Players List 2023
Most of the best players in the world show off their skills in the League. The list of players will be made public by the owners of the team. Most of the players on the team will be bowlers, batters, and fielders. Soon, the trial matches will start. The players list for the IPL 2023 will be revealed soon
Chennai Super Kings
Ben Stokes | Overseas | All-Rounder | ₹16,25,00,000 |
Kyle Jamieson | Overseas | Bowler | ₹1,00,00,000 |
Nishant Sindhu | Indian | All-Rounder | ₹60,00,000 |
Ajinkya Rahane | Indian | Batter | ₹50,00,000 |
Bhagath Varma | Indian | All-Rounder | ₹20,00,000 |
Ajay Mandal | Indian | All-Rounder | ₹20,00,000 |
Shaik Rasheed | Indian | Batter | ₹20,00,000 |
Delhi Capitals
Mukesh Kumar | Indian | Bowler | ₹5,50,00,000 |
Rilee Rossouw | Overseas | Batter | ₹4,60,00,000 |
Manish Pandey | Indian | Batter | ₹2,40,00,000 |
Phil Salt | Overseas | Wicket-Keeper | ₹2,00,00,000 |
Ishant Sharma | Indian | Bowler | ₹50,00,000 |
Gujarat Titans
Shivam Mavi | Indian | Bowler | ₹6,00,00,000 |
Joshua Little | Overseas | Bowler | ₹4,40,00,000 |
Kane Williamson | Overseas | Batter | ₹2,00,00,000 |
K.S. Bharat | Indian | Wicket-Keeper | ₹1,20,00,000 |
Mohit Sharma | Indian | Bowler | ₹50,00,000 |
Odean Smith | Overseas | All-Rounder | ₹50,00,000 |
Urvil Patel | Indian | Wicket-Keeper | ₹20,00,000 |
Kolkata Knight Riders
Shakib Al Hasan | Overseas | All-Rounder | ₹1,50,00,000 |
David Wiese | Overseas | All-Rounder | ₹1,00,00,000 |
N. Jagadeesan | Indian | Wicket-Keeper | ₹90,00,000 |
Vaibhav Arora | Indian | Bowler | ₹60,00,000 |
Mandeep Singh | Indian | Batter | ₹50,00,000 |
Litton Das | Overseas | Wicket-Keeper | ₹50,00,000 |
Kulwant Khejroliya | Indian | Bowler | ₹20,00,000 |
Suyash Sharma | Indian | Bowler | ₹20,00,000 |
Lucknow Super Giants
Nicholas Pooran | Overseas | Wicket-Keeper | ₹16,00,00,000 |
Daniel Sams | Overseas | All-Rounder | ₹75,00,000 |
Amit Mishra | Indian | Bowler | ₹50,00,000 |
Romario Shepherd | Overseas | All-Rounder | ₹50,00,000 |
Naveen Ul Haq | Overseas | Bowler | ₹50,00,000 |
Jaydev Unadkat | Indian | Bowler | ₹50,00,000 |
Yash Thakur | Indian | Bowler | ₹45,00,000 |
Swapnil Singh | Indian | All-Rounder | ₹20,00,000 |
Yudhvir Charak | Indian | All-Rounder | ₹20,00,000 |
Prerak Mankad | Indian | All-Rounder | ₹20,00,000 |
Mumbai Indians
Cameron Green | Overseas | All-Rounder | ₹17,50,00,000 |
Jhye Richardson | Overseas | Bowler | ₹1,50,00,000 |
Piyush Chawla | Indian | Bowler | ₹50,00,000 |
Nehal Wadhera | Indian | All-Rounder | ₹20,00,000 |
Raghav Goyal | Indian | Bowler | ₹20,00,000 |
Vishnu Vinod | Indian | Wicket-Keeper | ₹20,00,000 |
Duan Jansen | Overseas | All-Rounder | ₹20,00,000 |
Shams Mulani | Indian | All-Rounder | ₹20,00,000 |
Punjab Kings
Sam Curran | Overseas | All-Rounder | ₹18,50,00,000 |
Sikandar Raza | Overseas | All-Rounder | ₹50,00,000 |
Harpreet Bhatia | Indian | Batter | ₹40,00,000 |
Shivam Singh | Indian | All-Rounder | ₹20,00,000 |
Vidwath Kaverappa | Indian | Bowler | ₹20,00,000 |
Mohit Rathee | Indian | All-Rounder | ₹20,00,000 |
Rajasthan Royals
Jason Holder | Overseas | All-Rounder | ₹5,75,00,000 |
Adam Zampa | Overseas | Bowler | ₹1,50,00,000 |
Joe Root | Overseas | Batter | ₹1,00,00,000 |
Donovan Ferreira | Overseas | Wicket-Keeper | ₹50,00,000 |
K.M. Asif | Indian | Bowler | ₹30,00,000 |
Abdul P A | Indian | All-Rounder | ₹20,00,000 |
Akash Vashisht | Indian | All-Rounder | ₹20,00,000 |
Kunal Rathore | Indian | Wicket-Keeper | ₹20,00,000 |
Murugan Ashwin | Indian | Bowler | ₹20,00,000 |
Royal Challengers Bangalore
Will Jacks | Overseas | Batter | ₹3,20,00,000 |
Reece Topley | Overseas | Bowler | ₹1,90,00,000 |
Rajan Kumar | Indian | Bowler | ₹70,00,000 |
Avinash Singh | Indian | Bowler | ₹60,00,000 |
Sonu Yadav | Indian | All-Rounder | ₹20,00,000 |
Himanshu Sharma | Indian | Bowler | ₹20,00,000 |
Manoj Bhandage | Indian | All-Rounder | ₹20,00,000 |
Sunrisers Hyderabad
Harry Brook | Overseas | Batter | ₹13,25,00,000 |
Mayank Agarwal | Indian | Batter | ₹8,25,00,000 |
Heinrich Klaasen | Overseas | Wicket-Keeper | ₹5,25,00,000 |
Vivrant Sharma | Indian | All-Rounder | ₹2,60,00,000 |
Adil Rashid | Overseas | Bowler | ₹2,00,00,000 |
Mayank Dagar | Indian | All-Rounder | ₹1,80,00,000 |
Akeal Hosein | Overseas | Bowler | ₹1,00,00,000 |
Mayank Markande | Indian | Bowler | ₹50,00,000 |
Upendra Singh Yadav | Indian | Wicket-Keeper | ₹25,00,000 |
Sanvir Singh | Indian | All-Rounder | ₹20,00,000 |
Anmolpreet Singh | Indian | Batter | ₹20,00,000 |
Samarth Vyas | Indian | All-Rounder | ₹20,00,000 |
Nitish Kumar Reddy | Indian | Wicket-Keeper | ₹20,00,000 |
IPL T-20 Rules for 2023
As you know, there are rules for every game. Here are the rules for the IPL in 2023. The team’s owners will buy the best players and think about how they did last year. Each team member needs to follow the rules of the league. The teammates who didn’t play well will be put into the suction pool, and the team will put money in their wallets.
- Right to Match: The RTM Card helps the team buy back their player or players. If they can match the highest offer to improve their team.
- Teams’ Players: After the auction, a team’s full squad can have up to 25 players, including a maximum of 8 international players and a minimum of 18.
- The IPL has a “trade window,” where teams can trade players with each other before the final list is sent to the IPL governing Council to decide who stays and who goes.
IPL 2023 Schedule
As you and we both know, IPL teams can only have up to 15 players, and they have to let go of 10 players. Before, each team had 25 players. According to the IPL 2023 schedule, each IPL team must have at least 18 players out of a maximum of 25 players.
Under the IPL 2023 Schedule, there is talk about starting the league by the end of March 2023, or in the last week. The IPL Governing Council also has to decide whether the IPL 2023 Auction will be held in Istanbul or Bengaluru.
IPL 2023 retention date
According to the IPL 2023 retention date, all teams can keep as many players as they want. Under the IPL 2023 retention date, any team can keep as many players as they want. An official report says that each team can spend an extra Rs 5 crore to do this. Based on the IPL 2023 retention date, it means that each team can spend 95 crores instead of 90 crores.
In this season of the IPL, how many crores can a team spend?
This season of the IPL, a team can now spend up to 95 cr instead of 90 c
What does “Home and Away” mean?
In the home-and-away format, each team plays seven games on its own field and seven games on the field of the other team.
IPL auction money for 3 years?
The amount for the auction is for a year. For example, if a player is bought for Rs 14 crore, he will get this amount every year, plus Rs 42 crore for three years. If a player is available for the whole season, he gets paid the full amount.
SARKARIIYOJANA HOMEPAGE | Click Here